<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch &#187; Food Ingredients</title>
	<atom:link href="http://www.blog.cbdmarketing.com/category/food-ingredients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Mon, 22 Feb 2010 16:03:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers and their supplements, part two</title>
		<link>http://www.blog.cbdmarketing.com/2010/02/consumers-and-their-supplements-part-two/</link>
		<comments>http://www.blog.cbdmarketing.com/2010/02/consumers-and-their-supplements-part-two/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:50:35 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Sector Expertise]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=2020</guid>
		<description><![CDATA[In my previous blog post, I mentioned some information regarding interesting new findings on dietary supplements; cautionary findings in particular. Potential risks are more understood these days, tipping the risk/benefit scale from “it can’t hurt” to “maybe I better think twice.”
Has that message reached the “common consumer”? Are people really concerned about potential side effects [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2010/02/consumers-and-their-supplements-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers and their supplements, part one</title>
		<link>http://www.blog.cbdmarketing.com/2010/02/consumers-and-their-supplements-part-one/</link>
		<comments>http://www.blog.cbdmarketing.com/2010/02/consumers-and-their-supplements-part-one/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:13:54 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Sector Expertise]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[www.focusonthefuture.net/2010]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1981</guid>
		<description><![CDATA[An increasingly savvy consumer base is likely to start demanding more information about what’s in the suppplements they take.
]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2010/02/consumers-and-their-supplements-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissecting Thanksgiving</title>
		<link>http://www.blog.cbdmarketing.com/2009/12/dissecting-thanksgiving/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/12/dissecting-thanksgiving/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 19:26:52 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1941</guid>
		<description><![CDATA[Hopefully everyone had a lovely Thanksgiving weekend. So, what did you feast upon?   
Thanks to the ability to monitor online trends, we can pick apart not only what we cooked (minute by minute, it turns out) but how the digital revolution we’re all experiencing gets played out on the most American of holidays. A look [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/12/dissecting-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older, Wiser and way  more Demanding</title>
		<link>http://www.blog.cbdmarketing.com/2009/11/older-wiser-and-way-more-demanding/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/11/older-wiser-and-way-more-demanding/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:00:09 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[calories and fat]]></category>
		<category><![CDATA[Colman Brohan Davis]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country of origin]]></category>
		<category><![CDATA[diet/health connection]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Food Shopping Survey 2009]]></category>
		<category><![CDATA[food/health connection]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[grocery retailers]]></category>
		<category><![CDATA[Hyvee]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Meijer]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[midle-aged women]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[private food label]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[sonsciousness]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1862</guid>
		<description><![CDATA[As part of the baby-boom generation that grew up rather simply – that is, not thinking too hard about food or even knowing the right questions to ask – I’m thrilled to finally have the 24/7 access to information that defines today’s world.Whole Foods, Meijer, Trader Joe’s and HyVee as sources of information.
Colman Brohan Davis’s [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/11/older-wiser-and-way-more-demanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, to be so Young and Savvy</title>
		<link>http://www.blog.cbdmarketing.com/2009/11/oh-to-be-so-young-and-savvy/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/11/oh-to-be-so-young-and-savvy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 23:10:45 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[emerging food buyer. comapies]]></category>
		<category><![CDATA[epicurious]]></category>
		<category><![CDATA[fitday]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food Shopping Survey 2009]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hungry girl]]></category>
		<category><![CDATA[Iealist]]></category>
		<category><![CDATA[Jillian Michaels]]></category>
		<category><![CDATA[reading labels]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1851</guid>
		<description><![CDATA[It’s been a while since I was part of the 20 – 25 year old market segment and I recall having a “devil may care” approach to food buying and consumption. Sure, I cared somewhat about calories, but actually finding caloric content info wasn’t easy. Forget about RDAs and percentage of fat vs. sugar vs. [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/11/oh-to-be-so-young-and-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew that Men were so Evolved?</title>
		<link>http://www.blog.cbdmarketing.com/2009/10/who-knew-that-men-were-so-evolved/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/10/who-knew-that-men-were-so-evolved/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:40:10 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[eviornmental consideration]]></category>
		<category><![CDATA[food education]]></category>
		<category><![CDATA[Food Shopping Survey 2009]]></category>
		<category><![CDATA[Good Guides]]></category>
		<category><![CDATA[greater transparency]]></category>
		<category><![CDATA[Guiding Stars]]></category>
		<category><![CDATA[label readers]]></category>
		<category><![CDATA[local farmers markets]]></category>
		<category><![CDATA[Nutrition IQ]]></category>
		<category><![CDATA[Nuval]]></category>
		<category><![CDATA[organics]]></category>
		<category><![CDATA[origin of food]]></category>
		<category><![CDATA[read a label]]></category>
		<category><![CDATA[reading labels]]></category>
		<category><![CDATA[supply chain managment]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[where ingredients come from]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1847</guid>
		<description><![CDATA[I know that my husband’s food buying habits have changed dramatically over the years, but a focus group of one isn’t exactly statistically valid. What a shocker, reviewing the results … and comments … from our Food Shopping Survey 2009 which had over 200 adult responders. Men accounted for 32% of the base. The two [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/10/who-knew-that-men-were-so-evolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matching your advertising expenditures to your target&#8217;s media consumption habits</title>
		<link>http://www.blog.cbdmarketing.com/2009/10/matching-your-advertising-expenditures-to-your-targets-media-consumption-habits/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/10/matching-your-advertising-expenditures-to-your-targets-media-consumption-habits/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:32:06 +0000</pubDate>
		<dc:creator>Karl Seyfert</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Youth Marketing]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1766</guid>
		<description><![CDATA[It’s that time of year… everyone’s planning their budgets for 2010.  We all hope and pray that the recession will be over by then, but in the meantime most organizations are lean and mean.  Just today eMarketer reported that in order to improve overall marketing effectiveness, 70% of marketers are moving budget from traditional to [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/10/matching-your-advertising-expenditures-to-your-targets-media-consumption-habits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Localvores, family farms and the Top Chef Master</title>
		<link>http://www.blog.cbdmarketing.com/2009/08/localvores-family-farms-and-the-top-chef-master/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/08/localvores-family-farms-and-the-top-chef-master/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:06:07 +0000</pubDate>
		<dc:creator>Jean Ban</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Cause Marketing]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Bravo TV]]></category>
		<category><![CDATA[family farms]]></category>
		<category><![CDATA[Frontera Farmer Foundation]]></category>
		<category><![CDATA[Frontera Grill]]></category>
		<category><![CDATA[localvores]]></category>
		<category><![CDATA[Rick Bayless]]></category>
		<category><![CDATA[Top Chef Master]]></category>
		<category><![CDATA[Topolobampo]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1678</guid>
		<description><![CDATA[By now, all of us Top Chef addicts (the Bravo TV series) know that Rick Bayless of Topolobampo and Frontera Grill fame is the new Top Chef Master. By beating out the worthy competition, Bayless won $100,000 for the Frontera Farmer Foundation, which supports small, sustainable farms in the Midwest. Started by Bayless and his [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/08/localvores-family-farms-and-the-top-chef-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The carbon footprint in your wine</title>
		<link>http://www.blog.cbdmarketing.com/2009/08/the-carbon-footprint-in-your-wine/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/08/the-carbon-footprint-in-your-wine/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:44:12 +0000</pubDate>
		<dc:creator>Jean Ban</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[carbon footprints]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Goose Island]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Half Acre]]></category>
		<category><![CDATA[Koval distillery]]></category>
		<category><![CDATA[Two Brothers]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1672</guid>
		<description><![CDATA[
Newsweek reports that if you&#8217;re a New Yorker, you leave a much smaller carbon footprint drinking a French wine shipped by sea over the Atlantic (2.93 pounds of carbon per bottle) than you would drinking a Napa vintage that was air shipped or trucked in (7.05 pounds per bottle). Interesting factoid, and a good reminder [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/08/the-carbon-footprint-in-your-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You are just sooooo demanding!</title>
		<link>http://www.blog.cbdmarketing.com/2009/08/you-are-just-sooooo-demanding/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/08/you-are-just-sooooo-demanding/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 21:24:13 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Coca-Cola’s Freestyle]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Pizza Marketplace magazine]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1602</guid>
		<description><![CDATA[We are all getting used to the mind-set of “I want what I want and I want it now”.  Those techy companies who taught us to be so demanding are reaping great rewards … think Netflix, iTunes, Gamefly.  We knew that it would only be a matter of time for On-Demand to hit the food industry [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/08/you-are-just-sooooo-demanding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
