<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CBD inTouch</title>
	<atom:link href="http://www.blog.cbdmarketing.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Wed, 03 Feb 2010 22:39:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Differentiation was not in the mail by Higher Education Brand Differentiation: The Top of the Funnel &#171; Building Marketing Strategies for Higher Education</title>
		<link>http://www.blog.cbdmarketing.com/2009/03/differentiation-was-not-in-the-mail/comment-page-1/#comment-6518</link>
		<dc:creator>Higher Education Brand Differentiation: The Top of the Funnel &#171; Building Marketing Strategies for Higher Education</dc:creator>
		<pubDate>Wed, 03 Feb 2010 22:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=791#comment-6518</guid>
		<description>[...] perceived glaring lack of brand differentiation by colleges and universities. Whether it be the lack of originality in the email sophomore search process, or how colleges and universities use the same words and [...]</description>
		<content:encoded><![CDATA[<p>[...] perceived glaring lack of brand differentiation by colleges and universities. Whether it be the lack of originality in the email sophomore search process, or how colleges and universities use the same words and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What we heard at the HighEdWeb Summit `09 by Dave Ferguson</title>
		<link>http://www.blog.cbdmarketing.com/2009/11/what-we-heard-at-the-highedweb-summit-09/comment-page-1/#comment-5412</link>
		<dc:creator>Dave Ferguson</dc:creator>
		<pubDate>Thu, 12 Nov 2009 13:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1888#comment-5412</guid>
		<description>Karl:

Thanks for the kind words about my post on the unfortunate keynote.  The HighEdWeb world isn&#039;t one I know, but through people I follow on Twitter, I was able to find the stream of tweets and learn a great deal about the backchannel.

I&#039;ve seen the term &quot;tweckling,&quot; though I don&#039;t think it actually applied -- the speaker was apparently unaware of any of the digital comments (I&#039;m sure there were text messages, Facebook comments, and other remarks outside of Twitter), and as far as I can tell from posts by people who were there, no one stood up to say, &quot;You know, you&#039;re not really connecting with us.&quot;

That connects with the heart of your post here, I think: decision makers at colleges and universities need wider sources of input.  Stakeholders like faculty members and administrators risk becoming even more out of touch if they resist or ignore ways to interconnect, to instantly relate, to bring more immediacy -- not to be hip, but to support and extend learning.</description>
		<content:encoded><![CDATA[<p>Karl:</p>
<p>Thanks for the kind words about my post on the unfortunate keynote.  The HighEdWeb world isn&#8217;t one I know, but through people I follow on Twitter, I was able to find the stream of tweets and learn a great deal about the backchannel.</p>
<p>I&#8217;ve seen the term &#8220;tweckling,&#8221; though I don&#8217;t think it actually applied &#8212; the speaker was apparently unaware of any of the digital comments (I&#8217;m sure there were text messages, Facebook comments, and other remarks outside of Twitter), and as far as I can tell from posts by people who were there, no one stood up to say, &#8220;You know, you&#8217;re not really connecting with us.&#8221;</p>
<p>That connects with the heart of your post here, I think: decision makers at colleges and universities need wider sources of input.  Stakeholders like faculty members and administrators risk becoming even more out of touch if they resist or ignore ways to interconnect, to instantly relate, to bring more immediacy &#8212; not to be hip, but to support and extend learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matching your advertising expenditures to your target&#8217;s media consumption habits by Stas Antons</title>
		<link>http://www.blog.cbdmarketing.com/2009/10/matching-your-advertising-expenditures-to-your-targets-media-consumption-habits/comment-page-1/#comment-4313</link>
		<dc:creator>Stas Antons</dc:creator>
		<pubDate>Fri, 02 Oct 2009 17:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1766#comment-4313</guid>
		<description>Hi Karl,
Good article and analysis.  I found this to be an interested statement: &quot;Rich media ads – those with significant motion – also generate more responses and awareness metrics than static graphical ads.&quot;  Many of us think that this is self-evident, but it is nice to have actual numbers supporting the intuition :)

It seems that two points can be derived from your observation:
1.  Ads that seem more interactive and entertaining, by definition are more interesting and therefore are more likely to draw a consumer toward a product;
2.  Significant motion maybe also facilitates better knowledge transfer, i.e. - it&#039;s easier for customers to see what a product does and how it does it, in simple, attractive ways.

Thanks for the post.
-Stas Antons
&lt;a href=&quot;http://www.smartsymbols.com&quot; rel=&quot;nofollow&quot;&gt;SmartSymbols Interactive Tech&lt;/a&gt;
&lt;a href=&quot;http://twitter.com/smartsymbols&quot; rel=&quot;nofollow&quot;&gt;Follow on Twitter&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Karl,<br />
Good article and analysis.  I found this to be an interested statement: &#8220;Rich media ads – those with significant motion – also generate more responses and awareness metrics than static graphical ads.&#8221;  Many of us think that this is self-evident, but it is nice to have actual numbers supporting the intuition <img src='http://www.blog.cbdmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>It seems that two points can be derived from your observation:<br />
1.  Ads that seem more interactive and entertaining, by definition are more interesting and therefore are more likely to draw a consumer toward a product;<br />
2.  Significant motion maybe also facilitates better knowledge transfer, i.e. &#8211; it&#8217;s easier for customers to see what a product does and how it does it, in simple, attractive ways.</p>
<p>Thanks for the post.<br />
-Stas Antons<br />
<a href="http://www.smartsymbols.com" rel="nofollow">SmartSymbols Interactive Tech</a><br />
<a href="http://twitter.com/smartsymbols" rel="nofollow">Follow on Twitter</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architects of Education 2.0 by Bart Zehren</title>
		<link>http://www.blog.cbdmarketing.com/2009/09/architects-of-education-2-0/comment-page-1/#comment-4140</link>
		<dc:creator>Bart Zehren</dc:creator>
		<pubDate>Sat, 26 Sep 2009 01:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1729#comment-4140</guid>
		<description>As one who has taught graduate marketing courses in an online distance learning environment, I can say that it works. Or at least, it can work. In fact, as adjunct professor for the University of Phoenix some years ago, I often found the relationships formed with students were no less warm and, in selective cases, quite strong even in the absence of face-to-face familiarity.

By the way, it also has a very wholesome aspect to it - no one&#039;s appearance has any infuence at all on peer-to-peer  relationships and interpersonal communications nor, for that matter, on the grades that are given - and received!</description>
		<content:encoded><![CDATA[<p>As one who has taught graduate marketing courses in an online distance learning environment, I can say that it works. Or at least, it can work. In fact, as adjunct professor for the University of Phoenix some years ago, I often found the relationships formed with students were no less warm and, in selective cases, quite strong even in the absence of face-to-face familiarity.</p>
<p>By the way, it also has a very wholesome aspect to it &#8211; no one&#8217;s appearance has any infuence at all on peer-to-peer  relationships and interpersonal communications nor, for that matter, on the grades that are given &#8211; and received!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do we need another web browser? by Dick Strassburger</title>
		<link>http://www.blog.cbdmarketing.com/2009/08/do-we-need-another-web-browser/comment-page-1/#comment-3595</link>
		<dc:creator>Dick Strassburger</dc:creator>
		<pubDate>Fri, 21 Aug 2009 18:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1658#comment-3595</guid>
		<description>In a lunch discussion today, we drifted to higher thought levels on this subject. What if RockMelt goes beyond serving as a mere browser? What if Facebook goes beyond being the facilitator of social media? What if together they create an application that puts you at the center of the universe, not Google, that surfs YOUR world the way you want it? Need opinions or referrals? Check your trusted sources first, and their trusted sources and so on. Need advice? Your friends become your mentors. Your social network becomes your board of directors. How cool would that be?</description>
		<content:encoded><![CDATA[<p>In a lunch discussion today, we drifted to higher thought levels on this subject. What if RockMelt goes beyond serving as a mere browser? What if Facebook goes beyond being the facilitator of social media? What if together they create an application that puts you at the center of the universe, not Google, that surfs YOUR world the way you want it? Need opinions or referrals? Check your trusted sources first, and their trusted sources and so on. Need advice? Your friends become your mentors. Your social network becomes your board of directors. How cool would that be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on You are just sooooo demanding! by Maureen</title>
		<link>http://www.blog.cbdmarketing.com/2009/08/you-are-just-sooooo-demanding/comment-page-1/#comment-3570</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1602#comment-3570</guid>
		<description>No joke - I had a 5th grade art project where I invented this. If only I had known about patents at the time. . .

Hi friends!

Maureen W</description>
		<content:encoded><![CDATA[<p>No joke &#8211; I had a 5th grade art project where I invented this. If only I had known about patents at the time. . .</p>
<p>Hi friends!</p>
<p>Maureen W</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Healthcare 2.0 by Tom</title>
		<link>http://www.blog.cbdmarketing.com/2009/08/healthcare-2-0/comment-page-1/#comment-3463</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 12 Aug 2009 19:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1584#comment-3463</guid>
		<description>Hi Gina,

We also saw that very interesting article on healthcare innovation.  There are some big players backing the internet as a way of streamlining the transfer of health data.  It just makes sense as the internet reduces costs in almost everything it touches.  And healthcare could do with some cost savings.

Regards,
Tom</description>
		<content:encoded><![CDATA[<p>Hi Gina,</p>
<p>We also saw that very interesting article on healthcare innovation.  There are some big players backing the internet as a way of streamlining the transfer of health data.  It just makes sense as the internet reduces costs in almost everything it touches.  And healthcare could do with some cost savings.</p>
<p>Regards,<br />
Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ye olde creative worlde (circa &#8216;86) by Word of Mouth: The Greatest Influencer &#124; CBD inTouch</title>
		<link>http://www.blog.cbdmarketing.com/2009/04/ye-olde-creative-worlde-circa-86/comment-page-1/#comment-3038</link>
		<dc:creator>Word of Mouth: The Greatest Influencer &#124; CBD inTouch</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=987#comment-3038</guid>
		<description>[...] recently when Chip Grogg, our Executive Creative Director with a penchant for markers opined on his blog post about the old days of creating ads with paper and markers instead of Adobe CS3…”love that smell [...]</description>
		<content:encoded><![CDATA[<p>[...] recently when Chip Grogg, our Executive Creative Director with a penchant for markers opined on his blog post about the old days of creating ads with paper and markers instead of Adobe CS3…”love that smell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I’ll trade you a cup of water for my new Prius? by Cristine Medford</title>
		<link>http://www.blog.cbdmarketing.com/2009/06/i%e2%80%99ll-trade-you-a-cup-of-water-for-my-new-prius/comment-page-1/#comment-2594</link>
		<dc:creator>Cristine Medford</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1336#comment-2594</guid>
		<description>Thanks for bringing forward the topic of water technology. We&#039;re currently researching water at Farm Credit Canada and would be interested in chatting with others to find out what they&#039;re seeing or thinking about the future of water, in particular as it relates to agriculture and agri-food. Feel free to contact me at cristine.medford@fcc-fac.ca to discuss.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing forward the topic of water technology. We&#8217;re currently researching water at Farm Credit Canada and would be interested in chatting with others to find out what they&#8217;re seeing or thinking about the future of water, in particular as it relates to agriculture and agri-food. Feel free to contact me at <a href="mailto:cristine.medford@fcc-fac.ca">cristine.medford@fcc-fac.ca</a> to discuss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bright Outlook For Green Energy by home made wind generators</title>
		<link>http://www.blog.cbdmarketing.com/2008/11/bright-outlook-for-green-energy/comment-page-1/#comment-2441</link>
		<dc:creator>home made wind generators</dc:creator>
		<pubDate>Sat, 27 Jun 2009 11:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=45#comment-2441</guid>
		<description>Nice website. Will definitely visit soon,</description>
		<content:encoded><![CDATA[<p>Nice website. Will definitely visit soon,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
