<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch</title>
	<atom:link href="http://www.blog.cbdmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Wed, 09 May 2012 18:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Could AT&amp;T’s Digital Life Make the Smart Grid &#8220;Smart&#8221; for Consumers?</title>
		<link>http://www.blog.cbdmarketing.com/2012/05/digitallifesuit/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/05/digitallifesuit/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:15:09 +0000</pubDate>
		<dc:creator>Doug Davila</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[energy management]]></category>
		<category><![CDATA[home automation]]></category>
		<category><![CDATA[Smart Grid]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4426</guid>
		<description><![CDATA[One of the biggest challenges smart grid implementations face is that utilities and other stakeholders have done a poor job of bringing consumer benefits to life. The ability to monitor and control home energy usage is what consumers seek, and that’s what’s lacking in smart grid rollouts. Some companies have started to rollout pieces, but [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/05/digitallifesuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questionable practices to acquire electricity customers tarnishes the industry</title>
		<link>http://www.blog.cbdmarketing.com/2012/05/questionable-practices-to-acquire-electricity-customers-tarnishes-the-industry/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/05/questionable-practices-to-acquire-electricity-customers-tarnishes-the-industry/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:25:45 +0000</pubDate>
		<dc:creator>Liz Brohan</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[building a brand]]></category>
		<category><![CDATA[Chicago Tribune]]></category>
		<category><![CDATA[municipal electricity aggregation]]></category>
		<category><![CDATA[retail energy providers]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4406</guid>
		<description><![CDATA[Last week a Chicago Tribune  article reported on the onslaught of marketing activity by retail energy providers to acquire individual customers before municipal aggregration is awarded. These bulk contracts with power companies are currently in various phases of the bidding process in approximately 250 municipalities throughout Illinois.  Trying to sign up individual home owners before aggregation contracts [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/05/questionable-practices-to-acquire-electricity-customers-tarnishes-the-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to be a Twitter expert: Part 2</title>
		<link>http://www.blog.cbdmarketing.com/2012/05/so-you-want-to-be-a-twitter-expert-part-2/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/05/so-you-want-to-be-a-twitter-expert-part-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:32:04 +0000</pubDate>
		<dc:creator>Sarah Rising</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[CBD Marketing]]></category>
		<category><![CDATA[developing followers]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Sarah Rising]]></category>
		<category><![CDATA[social media managment]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter users]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4365</guid>
		<description><![CDATA[Post 2 of 4: How to keep track of followers. In my last post, I mentioned keeping track of users: who’s unfollowing, tweeting etc. If you found yourself worried, then this is where the good news comes in: you don’t have to do it by hand. There are actually free —yes, FREE— programs that do [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/05/so-you-want-to-be-a-twitter-expert-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Ecosystem for Energy Efficiency</title>
		<link>http://www.blog.cbdmarketing.com/2012/04/exciting-new-ecosystem-for-energy-efficiency/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/04/exciting-new-ecosystem-for-energy-efficiency/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:41:31 +0000</pubDate>
		<dc:creator>Gina Miller</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4350</guid>
		<description><![CDATA[Want to see how much money is seeping out of your home in the form of energy waste? Essess, a startup in Massachusetts, is working to make it easy. Essess is building a huge database of building photographs using multi-spectral thermal cameras. Similar to Google Street View, you may eventually be able to see your [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/04/exciting-new-ecosystem-for-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almonds Get a Heart-Healthy Checkmark from the American Heart Association</title>
		<link>http://www.blog.cbdmarketing.com/2012/04/almonds-get-a-heart-healthy-checkmark-from-the-american-heart-association/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/04/almonds-get-a-heart-healthy-checkmark-from-the-american-heart-association/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:07:01 +0000</pubDate>
		<dc:creator>Maria Omar</dc:creator>
				<category><![CDATA[Food, Supplements, Ingredients]]></category>
		<category><![CDATA[AHA Heart-Check mark]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Blue Diamond]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy Choices]]></category>
		<category><![CDATA[National Center for Health Statistics]]></category>
		<category><![CDATA[RD Health Professional]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4296</guid>
		<description><![CDATA[Whenever someone travels to my hometown, I always make sure they take a bag of almond chocolates for my Dad. Why almond chocolates? It’s because my father can’t resist his sweet tooth nor can he live without the crunchy texture that comes with almonds. He’s so particular about that crunch that, if I forget almonds [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/04/almonds-get-a-heart-healthy-checkmark-from-the-american-heart-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you want to be a Twitter expert: Part 1</title>
		<link>http://www.blog.cbdmarketing.com/2012/04/so-you-want-to-be-a-twitter-expert-part-1/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/04/so-you-want-to-be-a-twitter-expert-part-1/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 19:47:32 +0000</pubDate>
		<dc:creator>Sarah Rising</dc:creator>
				<category><![CDATA[Social media]]></category>
		<category><![CDATA[CBD Marketing]]></category>
		<category><![CDATA[developing followers]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[Sarah Rising]]></category>
		<category><![CDATA[social media managment]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter users]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4266</guid>
		<description><![CDATA[ Post 1 of 4: Developing legitimate followers You’ve created your Twitter account and now you’re wondering what to do. Obviously, you want to gather a following, but that’s easier said than done. Some users make it a habit of unfollowing. Others pretend not to know the meaning of the word “participate.” Naturally, the question arises: [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/04/so-you-want-to-be-a-twitter-expert-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Energy Sharpens Customer Focus</title>
		<link>http://www.blog.cbdmarketing.com/2012/04/retail-energy-sharpens-customer-focus/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/04/retail-energy-sharpens-customer-focus/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:52:02 +0000</pubDate>
		<dc:creator>Liz Brohan</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[energy marketing]]></category>
		<category><![CDATA[KEMA]]></category>
		<category><![CDATA[retail energy]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4258</guid>
		<description><![CDATA[At last week’s DNV KEMA Retail Executive Forum the spotlight was on the customer as the industry works to create new experience strategies and value propositions aimed at competing beyond price. As smart energy products start to be consumed, the industry concedes that the impact is game changing.  Customer conversations, owning and managing more dynamic [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/04/retail-energy-sharpens-customer-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you been slimed?</title>
		<link>http://www.blog.cbdmarketing.com/2012/04/have-you-been-slimed/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/04/have-you-been-slimed/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:19:03 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Food, Supplements, Ingredients]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[CBD]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Lori Colman]]></category>
		<category><![CDATA[Pink slime]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4252</guid>
		<description><![CDATA[Everyone in the industry has their opinion on the “pink slime” phenomenon that has been an unavoidable part of media coverage for the past month.  Or rather, “finely textured lean beef” as those in the meat processing industry (especially Cargill and Beef Products) are now asserting.  Last week governors of three states (Iowa, Kansas and [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/04/have-you-been-slimed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Marketing on Display at a New Hospital, Part 2: Advanced Technology</title>
		<link>http://www.blog.cbdmarketing.com/2012/03/experiential-marketing-on-display-at-a-new-hospital-part-2-advanced-technology/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/03/experiential-marketing-on-display-at-a-new-hospital-part-2-advanced-technology/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:28:10 +0000</pubDate>
		<dc:creator>Liz Brohan</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Procedural Care Unit]]></category>
		<category><![CDATA[Silver Cross Hospital]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4246</guid>
		<description><![CDATA[Last month I wrote about attending an open house for the new Silver Cross Hospital in New Lenox, IL with a report focused on the lastest in the delivery of patient care.  Just as exciting on the event&#8217;s tour was the display of advanced technology and the benefits it provides patients including reduced hospital stays and wait time for results along with increased accuracy [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/03/experiential-marketing-on-display-at-a-new-hospital-part-2-advanced-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green And More &#8211; Worth Gold to Electricity Providers</title>
		<link>http://www.blog.cbdmarketing.com/2012/03/green-and-more-value-worth-gold-to-electricity-providers/</link>
		<comments>http://www.blog.cbdmarketing.com/2012/03/green-and-more-value-worth-gold-to-electricity-providers/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:01:26 +0000</pubDate>
		<dc:creator>Liz Brohan</dc:creator>
				<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Consumer Pulse Research Program Wave 2]]></category>
		<category><![CDATA[Patty Durand]]></category>
		<category><![CDATA[SGCC]]></category>
		<category><![CDATA[Smart Grid]]></category>
		<category><![CDATA[Smart Grid Consumer Collaborative]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=4236</guid>
		<description><![CDATA[I was disheartened earlier this week during a conversation with an executive from an electricity provider that operates in competitive markets.  We were discussing a vision of the energy industry&#8217;s future where providers invested in building their brands and provided customers value-add programs and services instead of just competing on price.  It&#8217;s not the first time my vision has been politely dismissed.  But, more importantly, [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2012/03/green-and-more-value-worth-gold-to-electricity-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

