<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch &#187; carbon footprint</title>
	<atom:link href="http://www.blog.cbdmarketing.com/tag/carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Music and carbon footprint</title>
		<link>http://www.blog.cbdmarketing.com/2010/05/music-and-carbon-footprint/</link>
		<comments>http://www.blog.cbdmarketing.com/2010/05/music-and-carbon-footprint/#comments</comments>
		<pubDate>Sun, 16 May 2010 20:35:20 +0000</pubDate>
		<dc:creator>Jennifer Crawford</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[pearl jam]]></category>
		<category><![CDATA[plant trees]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=2205</guid>
		<description><![CDATA[I was reading an article about Pearl Jam, and how the band invested $210,000 to plant trees in Washington State to absorb an estimated 7,000 tons of carbon dioxide linked to their 32 stop 2009 tour.
If even the music industry is looking at its carbon footprint and coming up with some creative ways to offset [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2010/05/music-and-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trendy Terminology or Unwavering Behavior</title>
		<link>http://www.blog.cbdmarketing.com/2008/11/trendy-terminology-or-unwavering-behavior/</link>
		<comments>http://www.blog.cbdmarketing.com/2008/11/trendy-terminology-or-unwavering-behavior/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:52:04 +0000</pubDate>
		<dc:creator>Christine Chleboun</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[prebiotic]]></category>
		<category><![CDATA[probiotic]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[scared or prepared]]></category>
		<category><![CDATA[simplicity]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[vegan]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=84</guid>
		<description><![CDATA[Buzz-worthy phrases such as “transparency”, “eco-friendly” and concerns about the size of your “carbon footprint” are everywhere...]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2008/11/trendy-terminology-or-unwavering-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
