<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch &#187; electrical grids</title>
	<atom:link href="http://www.blog.cbdmarketing.com/tag/electrical-grids/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>America&#8217;s Power Grid: Poised for Change</title>
		<link>http://www.blog.cbdmarketing.com/2009/05/electric-grid-in-america/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/05/electric-grid-in-america/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:22:04 +0000</pubDate>
		<dc:creator>Chip Grogg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[creative insights]]></category>
		<category><![CDATA[electrical grids]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smart grids]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1229</guid>
		<description><![CDATA[At CBD we have been talking a lot about the state of energy in America, and how technology is pionering a sweeping change in how people use/monitor/get/view just about everything.
NPR just released a really good interactive map that shows how we generate power&#160;&#160;in America&#160;and transmit it to consumers. The map shows our current electrical grid, [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/05/electric-grid-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisit History and Improve its Outcome</title>
		<link>http://www.blog.cbdmarketing.com/2009/01/revisit-history-and-improve-its-outcome/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/01/revisit-history-and-improve-its-outcome/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:29:21 +0000</pubDate>
		<dc:creator>Christine Chleboun</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[electrical grids]]></category>
		<category><![CDATA[interstate highway system]]></category>
		<category><![CDATA[investing in U.S.]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[U.S. bridges]]></category>
		<category><![CDATA[U.S. economy boost]]></category>
		<category><![CDATA[U.S. highways]]></category>
		<category><![CDATA[U.S. workforce]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=392</guid>
		<description><![CDATA[
History does seem to repeat itself, though there’s no assurance the outcome will be the same.&#160;
U.S. President-elect Obama has pledged to boost the economy with the single largest new investment in U.S. infrastructure since the 1950s when President Eisenhower created the interstate highway system.&#160;Obama believes it’s critically important for the nation to rebuild its highways, [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/01/revisit-history-and-improve-its-outcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
