<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch &#187; fiber</title>
	<atom:link href="http://www.blog.cbdmarketing.com/tag/fiber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Fri, 30 Jul 2010 14:32:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Older, Wiser and way  more Demanding</title>
		<link>http://www.blog.cbdmarketing.com/2009/11/older-wiser-and-way-more-demanding/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/11/older-wiser-and-way-more-demanding/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:00:09 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[calories and fat]]></category>
		<category><![CDATA[Colman Brohan Davis]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country of origin]]></category>
		<category><![CDATA[diet/health connection]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Food Shopping Survey 2009]]></category>
		<category><![CDATA[food/health connection]]></category>
		<category><![CDATA[gluten-free]]></category>
		<category><![CDATA[grocery retailers]]></category>
		<category><![CDATA[Hyvee]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Meijer]]></category>
		<category><![CDATA[middle-aged]]></category>
		<category><![CDATA[midle-aged women]]></category>
		<category><![CDATA[natural foods]]></category>
		<category><![CDATA[preservatives]]></category>
		<category><![CDATA[private food label]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[sonsciousness]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trader Joe's]]></category>
		<category><![CDATA[Whole Foods]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1862</guid>
		<description><![CDATA[As part of the baby-boom generation that grew up rather simply – that is, not thinking too hard about food or even knowing the right questions to ask – I’m thrilled to finally have the 24/7 access to information that defines today’s world.Whole Foods, Meijer, Trader Joe’s and HyVee as sources of information.
Colman Brohan Davis’s [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/11/older-wiser-and-way-more-demanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
