<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch &#187; label</title>
	<atom:link href="http://www.blog.cbdmarketing.com/tag/label/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:18:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CBD Releases Results of Proprietary Food Survey</title>
		<link>http://www.blog.cbdmarketing.com/2009/01/cbdfoodsurvey/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/01/cbdfoodsurvey/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 20:05:14 +0000</pubDate>
		<dc:creator>Lori Colman</dc:creator>
				<category><![CDATA[Food Ingredients]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food purchasey]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[ingredient]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[shelf life]]></category>
		<category><![CDATA[shopper panel]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[sourced]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[young consumers]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=402</guid>
		<description><![CDATA[We’re happy to release the latest version of our ongoing survey regarding choice. That is, how young consumers go about selecting the foods that they purchase.
Last summer, more noise started being made about ingredients—what they really are, where they are sourced, and how food manufacturers incorporate them into their products. In preparing for a speech [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/01/cbdfoodsurvey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
