<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBD inTouch &#187; power</title>
	<atom:link href="http://www.blog.cbdmarketing.com/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.cbdmarketing.com</link>
	<description>Brand Strategy. Creative Marketing.</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:38:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I’ll trade you a cup of water for my new Prius?</title>
		<link>http://www.blog.cbdmarketing.com/2009/06/i%e2%80%99ll-trade-you-a-cup-of-water-for-my-new-prius/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/06/i%e2%80%99ll-trade-you-a-cup-of-water-for-my-new-prius/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:26:05 +0000</pubDate>
		<dc:creator>Gina Miller</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[water technology]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1336</guid>
		<description><![CDATA[I’ll trade you a cup of water for my new Prius?

 

In May, venturebeat.com reporter Cecilia Aronsson shared some of the trends discussed at the The Churchill Club of Silicon Valley’s Annual Top Ten Tech Trends Debate. Here’s one trend both alternative and traditional energy and power marketers should know about.]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/06/i%e2%80%99ll-trade-you-a-cup-of-water-for-my-new-prius/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Power Grid: Poised for Change</title>
		<link>http://www.blog.cbdmarketing.com/2009/05/electric-grid-in-america/</link>
		<comments>http://www.blog.cbdmarketing.com/2009/05/electric-grid-in-america/#comments</comments>
		<pubDate>Fri, 08 May 2009 18:22:04 +0000</pubDate>
		<dc:creator>Chip Grogg</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[creative insights]]></category>
		<category><![CDATA[electrical grids]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[smart grids]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://www.blog.cbdmarketing.com/?p=1229</guid>
		<description><![CDATA[At CBD we have been talking a lot about the state of energy in America, and how technology is pionering a sweeping change in how people use/monitor/get/view just about everything.
NPR just released a really good interactive map that shows how we generate power&#160;&#160;in America&#160;and transmit it to consumers. The map shows our current electrical grid, [...]]]></description>
		<wfw:commentRss>http://www.blog.cbdmarketing.com/2009/05/electric-grid-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
